<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: NAIS Survey PA Equine</title>
	<link>http://NoNAIS.org/2010/01/16/nais-survey-pa-equine/</link>
	<description>Protect our traditional rights to farm</description>
	<pubDate>Mon, 21 May 2012 11:16:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: CAROL</title>
		<link>http://NoNAIS.org/2010/01/16/nais-survey-pa-equine/#comment-1724766</link>
		<pubDate>Sat, 23 Jan 2010 14:52:54 +0000</pubDate>
		<guid>http://NoNAIS.org/2010/01/16/nais-survey-pa-equine/#comment-1724766</guid>
					<description>I also went to the sight to answer the survey and it was closed. I guess they weren't getting the answers they wanted.</description>
		<content:encoded><![CDATA[<p>I also went to the sight to answer the survey and it was closed. I guess they weren&#8217;t getting the answers they wanted.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Barbara</title>
		<link>http://NoNAIS.org/2010/01/16/nais-survey-pa-equine/#comment-1723636</link>
		<pubDate>Tue, 19 Jan 2010 18:54:20 +0000</pubDate>
		<guid>http://NoNAIS.org/2010/01/16/nais-survey-pa-equine/#comment-1723636</guid>
					<description>When I clicked on the link today, it said the survey was closed.  Something smells funny about this.</description>
		<content:encoded><![CDATA[<p>When I clicked on the link today, it said the survey was closed.  Something smells funny about this.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Esbee</title>
		<link>http://NoNAIS.org/2010/01/16/nais-survey-pa-equine/#comment-1723127</link>
		<pubDate>Mon, 18 Jan 2010 14:20:03 +0000</pubDate>
		<guid>http://NoNAIS.org/2010/01/16/nais-survey-pa-equine/#comment-1723127</guid>
					<description>&lt;a href=&quot;http://www.westernshootinghorse.com/wshcontent/2010/01/04/health-concerns-7/&quot; rel=&quot;nofollow&quot;&gt;text&lt;/a&gt;


Above is the link to the Shooting Horse article, of which you must pay to read but there is a place to leave comments, though it says they will be moderated.  I left one anyway.</description>
		<content:encoded><![CDATA[<p><a href="http://www.westernshootinghorse.com/wshcontent/2010/01/04/health-concerns-7/" rel="nofollow">text</a></p>
<p>Above is the link to the Shooting Horse article, of which you must pay to read but there is a place to leave comments, though it says they will be moderated.  I left one anyway.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Barbara</title>
		<link>http://NoNAIS.org/2010/01/16/nais-survey-pa-equine/#comment-1723110</link>
		<pubDate>Mon, 18 Jan 2010 13:09:22 +0000</pubDate>
		<guid>http://NoNAIS.org/2010/01/16/nais-survey-pa-equine/#comment-1723110</guid>
					<description>I pulled some Coggins last year and to my knowledge, no PIN was issued. The paperwork I received hadn't changed either. I even checked with the PA NAIS coordinator before I pulled them. 
I will check again this year.
Wouldn't I have been sent a number if I had been enrolled?
After all, what good is a PIN if the landowner doesn't know it?</description>
		<content:encoded><![CDATA[<p>I pulled some Coggins last year and to my knowledge, no PIN was issued. The paperwork I received hadn&#8217;t changed either. I even checked with the PA NAIS coordinator before I pulled them.<br />
I will check again this year.<br />
Wouldn&#8217;t I have been sent a number if I had been enrolled?<br />
After all, what good is a PIN if the landowner doesn&#8217;t know it?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: anna</title>
		<link>http://NoNAIS.org/2010/01/16/nais-survey-pa-equine/#comment-1722996</link>
		<pubDate>Mon, 18 Jan 2010 02:56:36 +0000</pubDate>
		<guid>http://NoNAIS.org/2010/01/16/nais-survey-pa-equine/#comment-1722996</guid>
					<description>I got the results 51% agains, 22% for and the rest undecided or unsure, but that doens't matter much since ALL horse owners who got a coggins test in the past year have AUTOMATICALLY been enrolled in NAIS even without their permission or maybe even without their knowledge.  The USDA has gone a head with the ruling that required all animals getting particular blood tests to be enrolled and their owners get a PIN even if they didn't want one.  There was a recent article in &quot;The Western Shooting Horse&quot; magazine titled a Global solution to health certs that discusses NAIS as positive and needed. And one paragraph goes like this.

&quot;if you have had a Coggins test done in the past year you are already required to have a PIN. If you have not applied for one, the USDA will assign one to your address.&quot; 

Mandatory NAIS is here and lurking in the back ground. How many people have been enrolled against their will in the past year? How many people even know about it?</description>
		<content:encoded><![CDATA[<p>I got the results 51% agains, 22% for and the rest undecided or unsure, but that doens&#8217;t matter much since ALL horse owners who got a coggins test in the past year have AUTOMATICALLY been enrolled in NAIS even without their permission or maybe even without their knowledge.  The USDA has gone a head with the ruling that required all animals getting particular blood tests to be enrolled and their owners get a PIN even if they didn&#8217;t want one.  There was a recent article in &#8220;The Western Shooting Horse&#8221; magazine titled a Global solution to health certs that discusses NAIS as positive and needed. And one paragraph goes like this.</p>
<p>&#8220;if you have had a Coggins test done in the past year you are already required to have a PIN. If you have not applied for one, the USDA will assign one to your address.&#8221; </p>
<p>Mandatory NAIS is here and lurking in the back ground. How many people have been enrolled against their will in the past year? How many people even know about it?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Barbara</title>
		<link>http://NoNAIS.org/2010/01/16/nais-survey-pa-equine/#comment-1722455</link>
		<pubDate>Sat, 16 Jan 2010 23:01:22 +0000</pubDate>
		<guid>http://NoNAIS.org/2010/01/16/nais-survey-pa-equine/#comment-1722455</guid>
					<description>Hmmmm.  I'm normally on Ann Swinker's email list, but I wasn't notified about this survey which is a rerun of the previous one they did. I tried the password I used last time and it worked.  It is PSUHORSE.
The survey currently has 50% opposed to NAIS, 23% in favor and 28% neutral or unsure. I'll pass this link around, and we'll tell them the same thing we told them last time that they ignored in the Cost Benefit Analysis.</description>
		<content:encoded><![CDATA[<p>Hmmmm.  I&#8217;m normally on Ann Swinker&#8217;s email list, but I wasn&#8217;t notified about this survey which is a rerun of the previous one they did. I tried the password I used last time and it worked.  It is PSUHORSE.<br />
The survey currently has 50% opposed to NAIS, 23% in favor and 28% neutral or unsure. I&#8217;ll pass this link around, and we&#8217;ll tell them the same thing we told them last time that they ignored in the Cost Benefit Analysis.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Esbee</title>
		<link>http://NoNAIS.org/2010/01/16/nais-survey-pa-equine/#comment-1722194</link>
		<pubDate>Sat, 16 Jan 2010 14:07:00 +0000</pubDate>
		<guid>http://NoNAIS.org/2010/01/16/nais-survey-pa-equine/#comment-1722194</guid>
					<description>I answered most  questions but used the space option to put my reasons why I and over 90% oppose NAIS!</description>
		<content:encoded><![CDATA[<p>I answered most  questions but used the space option to put my reasons why I and over 90% oppose NAIS!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

