<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: At What Cost is NAIS?</title>
	<link>http://NoNAIS.org/2006/02/19/at-what-cost-is-nais/</link>
	<description>Protect our traditional rights to farm</description>
	<pubDate>Thu, 17 May 2012 02:37:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: ken</title>
		<link>http://NoNAIS.org/2006/02/19/at-what-cost-is-nais/#comment-177</link>
		<pubDate>Wed, 22 Feb 2006 05:56:49 +0000</pubDate>
		<guid>http://NoNAIS.org/2006/02/19/at-what-cost-is-nais/#comment-177</guid>
					<description>YOU GUYS GOTTA LOOK AT THE REAL REASON FOR THIS CRAP. THIS JUST THE BEGINNING. CARS HAVE ON STAR,   CELL PHONES HAVE GPS, ANIMALS GET CHIPS AND THE NEXT THING THATS GONNA HAPPEN IS PEOPLE ARE GONNA GET CHIPS TO. THAT WAY THE GOVERNMENT KNOWS WHERE ALL ITS PROPERTY IS. &quot;NONE ARE MORE HOPELESSLY ENSLAVED THAN THOSE WHO FALSELY BELIEVE THEY ARE FREE&quot;</description>
		<content:encoded><![CDATA[<p>YOU GUYS GOTTA LOOK AT THE REAL REASON FOR THIS CRAP. THIS JUST THE BEGINNING. CARS HAVE ON STAR,   CELL PHONES HAVE GPS, ANIMALS GET CHIPS AND THE NEXT THING THATS GONNA HAPPEN IS PEOPLE ARE GONNA GET CHIPS TO. THAT WAY THE GOVERNMENT KNOWS WHERE ALL ITS PROPERTY IS. &#8220;NONE ARE MORE HOPELESSLY ENSLAVED THAN THOSE WHO FALSELY BELIEVE THEY ARE FREE&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anon</title>
		<link>http://NoNAIS.org/2006/02/19/at-what-cost-is-nais/#comment-169</link>
		<pubDate>Tue, 21 Feb 2006 00:10:14 +0000</pubDate>
		<guid>http://NoNAIS.org/2006/02/19/at-what-cost-is-nais/#comment-169</guid>
					<description>Additional cost that can be added.  Simply have a program written to fill out the web based form that is supposedly going to be provided for use with NAIS.  Then get a bunch of people with animals to have &quot;incidents&quot; (just drive your animals on and off your property a few times or other imaginative methods).  Then everyone reports (using the automated high-speed program).  Key words are malicious compliance and denial of service.  Bring down the servers and clog the internet.</description>
		<content:encoded><![CDATA[<p>Additional cost that can be added.  Simply have a program written to fill out the web based form that is supposedly going to be provided for use with NAIS.  Then get a bunch of people with animals to have &#8220;incidents&#8221; (just drive your animals on and off your property a few times or other imaginative methods).  Then everyone reports (using the automated high-speed program).  Key words are malicious compliance and denial of service.  Bring down the servers and clog the internet.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JM's Wife</title>
		<link>http://NoNAIS.org/2006/02/19/at-what-cost-is-nais/#comment-163</link>
		<pubDate>Mon, 20 Feb 2006 19:48:07 +0000</pubDate>
		<guid>http://NoNAIS.org/2006/02/19/at-what-cost-is-nais/#comment-163</guid>
					<description>Here are some interesting links we found written by a lawyer opposed to NAIS and a grassroots organization that is beign formed as a result called Farm For Life. 

&lt;a href=&quot;http://www.bantamclub.com/hobby/Why%20You%20Should%20Oppose.pdf&quot;&gt;link&lt;/a&gt;

&lt;a href=&quot;http://reliableanswers.com/politics/nais.asp&quot;&gt;link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here are some interesting links we found written by a lawyer opposed to NAIS and a grassroots organization that is beign formed as a result called Farm For Life. </p>
<p><a href="http://www.bantamclub.com/hobby/Why%20You%20Should%20Oppose.pdf">link</a></p>
<p><a href="http://reliableanswers.com/politics/nais.asp">link</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: P.V.</title>
		<link>http://NoNAIS.org/2006/02/19/at-what-cost-is-nais/#comment-150</link>
		<pubDate>Sun, 19 Feb 2006 23:10:45 +0000</pubDate>
		<guid>http://NoNAIS.org/2006/02/19/at-what-cost-is-nais/#comment-150</guid>
					<description>Ouch! I dont even have animals. Im just a wonnabe but this thing is going to affect me in the pocketbook to. Bad that theyre killing off the local farmers where I get my food but senslessly jacking up our cost of food is too much. Ya Im a cliff dweller but I think NAIS should be dumped along with the idiots who came up with the idea.</description>
		<content:encoded><![CDATA[<p>Ouch! I dont even have animals. Im just a wonnabe but this thing is going to affect me in the pocketbook to. Bad that theyre killing off the local farmers where I get my food but senslessly jacking up our cost of food is too much. Ya Im a cliff dweller but I think NAIS should be dumped along with the idiots who came up with the idea.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark Volen</title>
		<link>http://NoNAIS.org/2006/02/19/at-what-cost-is-nais/#comment-148</link>
		<pubDate>Sun, 19 Feb 2006 17:28:37 +0000</pubDate>
		<guid>http://NoNAIS.org/2006/02/19/at-what-cost-is-nais/#comment-148</guid>
					<description>I think your cost estimate is too low Walter. I have heardother estimates over $33 billion per year between government and farmer costs. And that didnt even include the costs associated with the people raising their own animals for their own food so the reel cost is much higher. This is just going to push the cost of doing bizness up higher and that will make everyone poorer exept for the companies doing the meat exporting and selling the RFID Chips and machines and stuff like that. They will make out like bandits. I would hazard to gess this is going to cost the average houshold more like $1000 per year in higher food prices. And that is before we see prices jacked up when the big companies lock up their monopolies as the small producers are forced out of business and everyone has to buy from the big ones. Lots of people don't have a extra thousand a year to spend on food. This isnt just our freedoms and rights but our basic cost of living to.</description>
		<content:encoded><![CDATA[<p>I think your cost estimate is too low Walter. I have heardother estimates over $33 billion per year between government and farmer costs. And that didnt even include the costs associated with the people raising their own animals for their own food so the reel cost is much higher. This is just going to push the cost of doing bizness up higher and that will make everyone poorer exept for the companies doing the meat exporting and selling the RFID Chips and machines and stuff like that. They will make out like bandits. I would hazard to gess this is going to cost the average houshold more like $1000 per year in higher food prices. And that is before we see prices jacked up when the big companies lock up their monopolies as the small producers are forced out of business and everyone has to buy from the big ones. Lots of people don&#8217;t have a extra thousand a year to spend on food. This isnt just our freedoms and rights but our basic cost of living to.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bkeepr</title>
		<link>http://NoNAIS.org/2006/02/19/at-what-cost-is-nais/#comment-147</link>
		<pubDate>Sun, 19 Feb 2006 16:45:05 +0000</pubDate>
		<guid>http://NoNAIS.org/2006/02/19/at-what-cost-is-nais/#comment-147</guid>
					<description>I used a different method to estimate NAIS cost, but interestingly came to a similar bottom line.

If you use USDA's census of agriculture as a start point, there are about 1 Billion farm animals in the U.S.  That is about 4 times the number of people counted by the last census.  But many of the animals are meat animals that will have multiple datapoints per animal per year (birth, move, slaughter).  So we're looking at approximately the same number of datapoints as the 2000 U.S. population census...with the same number of folks required to &quot;visit households&quot; and gather data from folks who are, for various reasons, non-cooperative.  So, the 2000 US census cost $4.5 Billion, and we're looking at the same effort year in and year out...plus inflation.  So $4.5B - $5 B per year is a decent estimate.  We could sure buy better security with that money than NAIS will supply.</description>
		<content:encoded><![CDATA[<p>I used a different method to estimate NAIS cost, but interestingly came to a similar bottom line.</p>
<p>If you use USDA&#8217;s census of agriculture as a start point, there are about 1 Billion farm animals in the U.S.  That is about 4 times the number of people counted by the last census.  But many of the animals are meat animals that will have multiple datapoints per animal per year (birth, move, slaughter).  So we&#8217;re looking at approximately the same number of datapoints as the 2000 U.S. population census&#8230;with the same number of folks required to &#8220;visit households&#8221; and gather data from folks who are, for various reasons, non-cooperative.  So, the 2000 US census cost $4.5 Billion, and we&#8217;re looking at the same effort year in and year out&#8230;plus inflation.  So $4.5B - $5 B per year is a decent estimate.  We could sure buy better security with that money than NAIS will supply.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

